|
This is how long it took us to do the gap between each trail marker. We had lunch at marker 9 and deducted the time for lunch from that gap.
|
Camera: | Nikon D2x |
Date: | Saturday, July 18th, 2009 at 1:15 PM |
Exposure: | 1/25 sec at f2.8 |
ISO: | 400 asa |
Lens: | 17-55mm f/2.8G ID ED DX AF-S Zoom-Nikkor at 52mm (equivalent field of view of a 78mm lens on a 35mm camera) |
Tag: | multiple frame image |
Larger image: | 2000 x 602 |
Raw image: | 13610 x 4096 |
John Harvey Photo > John Harvey Photo - Hiking > Cape Scott > Timing
John Harvey Photo > John Harvey Photo - Camping > Cape Scott > Timing
Last Modified Saturday, January 21st, 2023 at 23:48:26. Edit
Copyright and Contact Information.