|
|
|
| Pisaster ochraceus (Ochre Star) |
|
There is a diffuse white path and what looks like a white scar on the top of the star. This is infection that may kill this star.
This star being in the sand rather than hiding under a rock doesn't bode well either.
|
| Altitude: | 1m (3 feet) | |
| Camera: | Nikon D850 | |
| Date: | Sunday, June 16th, 2019 at 11:06 AM | |
| Exposure: | 1/200 sec at f7.1 | |
| Exposure Compensation: | 839 ev | |
| ISO: | 100 asa | |
| Lens: | 105mm f/2.8D AF Micro-Nikkor | |
| Location: |
|
|
| Region: | North America, Canada, British Columbia, Metro Vancouver, Vancouver, Stanley Park | |
| Scientific Name: | species related to Pisaster ochraceus (Ochre Star) | |
| Tag: | intertidal, Stanley Park | |
| Larger image: | 2000 x 1333 | |
| Raw image: | 8256 x 5504 |
John Harvey Photo > Blogs for 2025 to 2005 > June 2019 > Ochre Star With Wasting Disease
Last Modified Sunday, January 22nd, 2023 at 00:04:34. Edit
Copyright and Contact Information.