|
Pisaster ochraceus (Ochre Star) |
It would be fun to have a time sequence of these stars agregating to form this mass.
|
Camera: | Nikon D2x |
Date: | Saturday, April 25th, 2009 at 12:05 PM |
Exposure: | 1/250 sec at f6.3 |
ISO: | 100 asa |
Lens: | 12-24mm f4G ED DX AF-S Zoom-Nikkor at 12mm (equivalent field of view of a 18mm lens on a 35mm camera) |
Region: | North America, Canada, British Columbia |
Scientific Name: | species related to Pisaster ochraceus (Ochre Star) |
Tag: | tide pool, sea star, Stanley Park |
Larger image: | 1999 x 1328 |
Raw image: | 4288 x 2848 |
John Harvey Photo > Blogs for 2024 to 2005 > April 2009 > Ochre Stars Over Rocks
John Harvey Photo > Stanley Park > Ochre Stars Over Rocks
John Harvey Photo > Photos of Vancouver > Stanley Park > Ochre Stars Over Rocks
Last Modified Saturday, January 28th, 2023 at 23:06:14. Edit
Copyright and Contact Information.