|
|
|
| Quercus garryana (Garry Oak) |
|
Line Of Stunted Oak Trees Behind Rock
|
| Altitude: | 18m (59 feet) | |
| Camera: | Nikon D850 | |
| Date: | Sunday, October 10th, 2021 at 7:41 AM | |
| Exposure: | 1/40 sec at f10.0 | |
| Exposure Compensation: | 839 ev | |
| ISO: | 100 asa | |
| Lens: | 14–24mm f/2.8G ED AFS Zoom-Nikkor | |
| Location: |
|
|
| Region: | North America, Canada, British Columbia, Capital RD, Oak Bay, Uplands Park | |
| Scientific Name: | species related to Quercus garryana (Garry Oak) | |
| Tag: | tree, Uplands Park | |
| Larger image: | 2000 x 1333 | |
| Raw image: | 8256 x 5504 |
John Harvey Photo > Blogs for 2025 to 2005 > October 2021 > Line Of Stunted Oak Trees Behind Rock
Last Modified Saturday, June 15th, 2024 at 14:45:45. Edit
Copyright and Contact Information.