|
Velella velella (Sail Jellyfish, By-the-wind sailor) |
|
Camera: | Nikon D2x |
Date: | Monday, May 23rd, 2005 at 7:20 AM |
Exposure: | 1/30 sec at f8.0 |
ISO: | 100 asa |
Lens: | 105mm f/2.8D AF Micro-Nikkor at 105mm (equivalent field of view of a 157.5mm lens on a 35mm camera) |
Photographer: | John Harvey |
Region: | North America, Canada, British Columbia |
Scientific Name: | species related to Velella velella (Sail Jellyfish, By-the-wind sailor) |
Tag: | beach, jellyfish, shallow depth of field, Botanical Beach |
Larger image: | 1999 x 1331 |
Raw image: | 4296 x 2860 |
John Harvey Photo > John's Overnight Page > Port Renfrew > Sail Jellyfish
John Harvey Photo > Learn Photography > Learn To Photograph Tide Pools > Sail Jellyfish
Last Modified Saturday, January 21st, 2023 at 23:42:19. Edit
Copyright and Contact Information.
Sunday, October 15th, 2006 at 13:11:58
Sunday, May 6th, 2007 at 09:23:40
Thursday, May 17th, 2007 at 21:43:34
Thursday, December 27th, 2007 at 19:20:01
Sunday, January 6th, 2008 at 15:58:02
Thursday, July 17th, 2008 at 08:44:22
Tuesday, February 24th, 2009 at 17:30:26
Wednesday, March 11th, 2009 at 20:27:44
Wednesday, May 20th, 2009 at 12:05:45
Saturday, May 23rd, 2009 at 12:35:49
Sunday, May 24th, 2009 at 13:31:47
Friday, June 12th, 2009 at 03:23:43
Friday, June 12th, 2009 at 14:02:14
Sunday, July 19th, 2009 at 21:59:15
Wednesday, August 12th, 2009 at 14:21:50
Saturday, August 29th, 2009 at 03:41:51
Sunday, April 11th, 2010 at 16:50:20
Friday, July 2nd, 2010 at 18:14:22
Tuesday, November 9th, 2010 at 21:43:02
Just been for a walk on the beach in Oliva, Spain and saw hundreds of them washed up the beach.
Never seen them before.
Friday, May 13th, 2011 at 11:18:37
Saturday, July 23rd, 2011 at 16:31:05
Sally Aspin August 12th 2011
Friday, August 12th, 2011 at 10:15:14
Friday, July 4th, 2014 at 10:26:12
Wednesday, July 23rd, 2014 at 16:01:43
Monday, August 4th, 2014 at 20:25:50
Wednesday, August 20th, 2014 at 13:59:56
Monday, August 25th, 2014 at 19:48:24
Wednesday, September 3rd, 2014 at 14:15:57
Friday, September 5th, 2014 at 21:43:26
Thursday, September 11th, 2014 at 23:25:40
Thursday, September 11th, 2014 at 23:26:43
Tuesday, September 30th, 2014 at 09:59:07
Sunday, April 5th, 2015 at 19:49:13
Tuesday, April 21st, 2015 at 22:11:44
Thursday, April 23rd, 2015 at 10:53:38
Monday, April 27th, 2015 at 19:10:56
Tuesday, May 26th, 2015 at 03:22:54
Friday, June 5th, 2015 at 07:58:02
Seems they are traveling around the world. Not really sure though if the burning on my feet came from them, but I really was not and still isn't a nice feeling. Will try to find out more.
Sunday, September 6th, 2015 at 22:07:40
Tuesday, February 9th, 2016 at 00:02:07
Monday, March 28th, 2016 at 10:07:52
Is this global warming ?
Anybody know were they come from ?
Monday, July 25th, 2016 at 06:54:14
Friday, November 11th, 2016 at 17:49:45