|
Diomedea sanfordi (Northern Royal Albatross) |
I like the big bands on it's foot - those are there to recognize an individual without having to capture him/her.
|
Camera: | Nikon D2x |
Date: | Friday, November 24th, 2006 at 7:36 PM |
Exposure: | 1/250 sec at f2.8 |
Exposure Compensation: | -6/6 ev |
ISO: | 100 asa |
Lens: | 80-200mm f/2.8D ED-IF AF-S Zoom-Nikkor at 200mm (equivalent field of view of a 300mm lens on a 35mm camera) With cropping (you see 56% of the image as shot), this lens is effectively a 400mm lens on a 35mm camera |
Region: | Oceania, Polynesia |
Scientific Name: | species related to Diomedea sanfordi (Northern Royal Albatross) |
Tag: | bird, New Zealand, bird in flight, band |
Larger image: | 1999 x 1328 |
Raw image: | 3216 x 2136 |
John Harvey Photo > Trips out of the Country > New Zealand > Albatross Descending
Last Modified Saturday, January 21st, 2023 at 23:44:17. Edit
Copyright and Contact Information.