|
Haematopus unicolor (Variable Oystercatcher) |
I think this poor guy has three different banding systems around his legs.
|
Altitude: | 2m (6 feet) | |
Camera: | Nikon D2x | |
Date: | Thursday, November 23rd, 2006 at 4:37 PM | |
Exposure: | 1/160 sec at f9.0 | |
ISO: | 100 asa | |
Lens: | 80-200mm f/2.8D ED-IF AF-S Zoom-Nikkor at 200mm (equivalent field of view of a 300mm lens on a 35mm camera) With cropping (you see 56% of the image as shot), this lens is effectively a 400mm lens on a 35mm camera |
|
Location: |
|
|
Region: | Oceania, Polynesia | |
Scientific Name: | species related to Haematopus unicolor (Variable Oystercatcher) | |
Tag: | bird, seashore, band | |
Larger image: | 1999 x 1328 | |
Raw image: | 3216 x 2136 |
John Harvey Photo > Trips out of the Country > New Zealand > Variable Oyster Catcher
Last Modified Saturday, January 21st, 2023 at 23:44:23. Edit
Copyright and Contact Information.