|
Ochre Sea Stars weren't that common. They are quite a bit larger than the bat stars.
|
Camera: | Olympus TG-6 |
Date: | Sunday, July 16th, 2023 at 8:37 AM |
Exposure: | 1/160 sec at f2.0 |
Exposure Compensation: | 873 ev |
ISO: | 500 asa |
Lens: | Built In Zoom Lens at 4.5mm (equivalent field of view of a 25mm lens on a 35mm camera) |
Tag: | underwater, sea star |
Larger image: | 2000 x 1500 |
Raw image: | 4000 x 3000 |
John Harvey Photo > John's Overnight Page > Haida Gwaii > Tanu > Ochre Sea Star Showing Size
John Harvey Photo > John's Overnight Page > Haida Gwaii > Graham Island > Tanu > Ochre Sea Star Showing Size
Last Modified Tuesday, October 3rd, 2023 at 22:35:48. Edit
Copyright and Contact Information.