![]() ![]() ![]() ![]() ![]() |
|
![]() ![]() ![]() ![]() ![]() |
Trithemis aurora (crimson marsh glider, Crimson Dropwing) |
BC Dragonflies don't have a lot of sexual dimorphism that I have seen - sometimes one is 10% larger and the tail tip area is sometimes different, but otherwise similar. Crimson Marsh Gliders are quite different colours - Crimson (red) for the males, this brownish orange for the females.
|
Age: | Mature | |
Altitude: | 27m (88 feet) | |
Camera: | Nikon D800 | |
Date: | Tuesday, March 21st, 2017 at 3:27 PM | |
Exposure: | 1/320 sec at f6.3 | |
Exposure Compensation: | 851 ev | |
Gender: | Female | |
ISO: | 200 asa | |
Lens: | 400mm f2.8G ED VR AF-S NIKKOR + TC-20E III With cropping (you see 73% of the image as shot), this lens is effectively a 929mm lens on a 35mm camera |
|
Location: |
|
|
Region: | Asia, East Asia | |
Scientific Name: | species related to Trithemis aurora (crimson marsh glider, Crimson Dropwing) | |
Tag: | Hong Kong, Fung Yuen Butterfly Reserve, dragonfly | |
Larger image: | 2000 x 1333 | |
Raw image: | 6335 x 4223 |
John Harvey Photo > Trips out of the Country > Hong Kong 11 > Crimson Marsh Glider, Female
Last Modified Saturday, January 28th, 2023 at 16:05:22. Edit
Copyright and Contact Information.