|
|
|
|
Seaweed Layed Out Surface Area Measurement
|
| Camera: | Nikon D850 |
| Date: | Friday, November 4th, 2022 at 11:27 PM |
| Exposure: | 1/60 sec at f2.5 |
| Exposure Compensation: | 839 ev |
| ISO: | 400 asa |
| Lens: | 50mm f/1.4D AF Nikkor |
| Photo Subject: | Nara |
| Larger image: | 1333 x 2000 |
| Raw image: | 5504 x 8256 |
John Harvey Photo > Blogs for 2025 to 2005 > October 2022 > Seaweed Layed Out Surface Area Measurement
John Harvey Photo > October 2022 > Seaweed Layed Out Surface Area Measurement
Last Modified Saturday, January 28th, 2023 at 23:05:56. Edit
Copyright and Contact Information.