|
|
|
|
The neat part for me was the thermal distortion coming from the stacks. My lens wasn't long enough to really show it.
|
| Camera: | Nikon D2x |
| Date: | Tuesday, December 23rd, 2008 at 12:19 PM |
| Exposure: | 1/500 sec at f4.0 |
| Exposure Compensation: | 6/6 ev |
| ISO: | 200 asa |
| Lens: | 80-200mm f/2.8D ED-IF AF-S Zoom-Nikkor at 200mm (equivalent field of view of a 300mm lens on a 35mm camera) |
| Photographer: | John Harvey |
| Larger image: | 1999 x 1328 |
| Raw image: | 4288 x 2848 |
John Harvey Photo > Photos of Vancouver > Vancouver in Snow > Seagull Keeping Warm
John Harvey Photo > December 2008 > Seagull Keeping Warm
John Harvey Photo > Blogs for 2025 to 2005 > December 2008 > Seagull Keeping Warm
Last Modified Saturday, January 21st, 2023 at 23:47:14. Edit
Copyright and Contact Information.